Maha Energy, makers of the MAHA and POWEREX brands, designs and manufactures batteries and chargers for professional, industrial, and military applications as well as for consumer uses. Maha designs its own microcontrollers, and that core technology allows them to respond to market demands with the latest technology. All Maha products meet and exceed the safety standards set by UL (Underwriter Laboratories) and CE (European Conformity) and others.
| MH-2A4 | MH-C204GT | MH-C204F | MH-C204W | MH-C401FS | |
| Buy Now | Out of Stock | Buy Now | Buy Now | Buy Now | Buy Now |
| Smart Charger | No | Yes | Yes | Yes | Yes |
| Type of Charging | Slow Current Charge | Flex Negative Pulse | Pulse Charging | Revolutionary Four Phase Charging Circuitry | Flex Negative Pulse |
| Detection | None - Manual | Moving Window Negative Delta V | Negative Delta V | Negative Delta V, Zero Delta V and Temperature termination | Moving Window Negative Delta V |
| Number of batteries charged | 2 or 4 batteries | 2 or 4 batteries | 2 or 4 batteries | 2 or 4 batteries | 1, 2, 3 or 4 batteries. |
| Battery Voltage Supported | 1.2 to 1.4 V | 1.2 to 1.4 V | 1.2 to 1.4 V | 1.2 to 1.4 V | 1.2 to 1.4 V |
| Type of Charge Rate | Slow Gentle Charge | Fast Charge | Fast Charge | Fast 1 Hr Charge when charging 2 Batteries. Slower 2Hr Charge when charging 4 Batteries |
Fast and Gentle Charge Rate ( Manual Switch) |
| Charging Time | 25 - 39 hours - Slow Gentle Charger | About 4 Hours. | About 3 hours. | 1 Hr - 2 Batteries 2 Hr - 4Batteries |
About 100 minutes. |
| Trickle Charge | No | Yes | Yes | Yes - has a new Maintainence Trickle Charge. | Yes |
| Battery size supported | AA, AAA | AA, AAA | AA, AAA | AA, AAA | AA, AAA |
| Battery Type Supported | NiMH, NiCD | NiMH, NiCD | NiMH, NiCD | NiMH | NiMH, NiCD |
| Charging Current | 80mA (2 Cells) 50MA (4 Cells) |
400 mA | 500mA | 2000 mA - 2 Batteries 1000 mA - 4 Batteries |
Fast AA-1000mA Fast AAA-500mA Gentle AA-300mA Gentle AAA-300mA |
| Trickle Current | N/A | 24mA | 24mA | 50mA | 50mA |
| Battery Rescue Function | No | No | No | Yes - Unique function to rescue or revive old or infrequentl used ) NiMH Batteries | No |
| Alkaline Battery Detection | No | No | No | Yes | No |
| Standard Power Type | Wall Plug -110V 60Hz | AC Adapter - 110V 60Hz | AC Adapter - 110V 60Hz | Built in 100~240V 50/60 Hz World Voltage Capable Power Supply. Comes with a standard US 6" Cord with US 2 Prong Plug that can be adapted to other Countries with a simple adapter | AC Adapter - 110V 60Hz |
| Certification | UL Listed | UL Listed | UL Listed | Globally Certified and compliant to nearly every major safety agencies in the world. European CE, GS, GB, CBUnited States UL, FCC, Australa DOIR, C-TICK, Argentina S, etc... | |
| Input Voltage / Current | 110V 60Hz - 100mA | 12V DC - 300mA | 12V DC - 500mA | 100~240V 50/60 Hz | 12V DC - 1000 mA |
| Foreign Travel | No | International traveling adapter available. | International traveling adapter available. | Yes - World Voltage Capable | International traveling adapter available. |
| Battery Conditioner | No | No Manual but Automatically conditions while charging. | Yes - Manual Selectable | Yes - Manual Selectable | No Manual but Automatically conditions while charging. |
| Discharge Capability | No | No | Yes | Yes | No |
| Car / Mobile Support | No | Yes | Yes | No - However an optional DC to AC converter is available to allow car 12 DC operation. | Yes |
| Available as stand-alone charger | Yes | Yes | Yes | Yes | Yes |
| Available as battery / charger kit | No | Yes | Yes | Yes | Yes |
| Buy Now | Out of Stock | Buy Now | Buy Now | Buy Now | Buy Now |
